BRAND NEW 4 BEDROOM TOWNHOUSE IN GATED COMMUNITY! COMMUNITY POOL AND PARK! ATTACHED 2 CAR GARAGE! ENCLOSED FRONT PORCH! BRAND NEW APPLIANCES. BEDROOM AND BATHROOM DOWNSTAIRS. 3 BEDROOMS UPSTAIRS WITH A LOFT! CORNER UNIT LOCATED CLOSED TO THE COMMUNITY AMMENITIES. MUST SEE!
MLS# | 2621755 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2024 |
Days On Site | 4 |
Listing Provided By | Keller Williams MarketPlace | Shelby L. Henning |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,927 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89002 |
Community Name | The Presley |
Listing VS Median (in The Presley) | |
Price: $2,500 low | high Med: $1,998 SqFt: 1,927 low | high Med: 1,873 $ / SqFt: $1 low | high Med: $1 On Site: 4 low | high Med: 47.500000 |