1 story home with 3 bedrooms 1 bathroom and a fenced yard. Tile flooring throughout. Kitchen with refrigerator and electric stove. Laundry area with hookups. Living room/dining room. Carport with a storage closet.
MLS# | 2621767 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1953 |
Days On Site | 5 |
Listing Provided By | Desert Realty | Lori E. Kalata |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,632 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Boulder Dam Homesite Add Tr #03 |
Listing VS Median (in Boulder Dam Homesite Add Tr #03) | |
Price: $1,200 low | high Med: $1,175 SqFt: 1,632 low | high Med: 2,073 $ / SqFt: $1 low | high Med: $1 On Site: 5 low | high Med: 19.000000 |