2 bedroom unit with covered patio. In unit full size washer and dryer
MLS# | 2546924 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1984 |
Days On Site | 299 |
Listing Provided By | Go Global Realty | Tina M. Brown Lavin |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,672 |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Mountain Vista Estate 1 |
Listing VS Median (in Mountain Vista Estate 1) | |
Price: $1,300 low | high Med: $1,275 SqFt: 3,672 low | high Med: 3,672 $ / SqFt: $0 low | high Med: $0 On Site: 299 low | high Med: 239.000000 |