Newly updated. Home for rent with RV parking. 3 bed 1.5 bath very spacious backyard. Firepit outside. Storage shed. unique garage/carport. can fit multiple cars inside or in driveway.
MLS# | 2622173 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1972 |
Days On Site | 4 |
Listing Provided By | General Realty Group Inc | Victor Paulo Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 912 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Cambridge Park #5 |
Listing VS Median (in Cambridge Park #5) | |
Price: $1,950 low | high Med: $150,475 SqFt: 912 low | high Med: 912 $ / SqFt: $2 low | high Med: $165 On Site: 4 low | high Med: 60.500000 |