Beautiful 3 bd/2.5 ba home in NW community*Wood floors down*kitchen w/granite counters,pantry, nook & island*master w/walk in closet*laundry upstairs*home next to a nice park*2 car garage*
MLS# | 2621933 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 7 |
Listing Provided By | RE/MAX Advantage | Sandra L. Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,723 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | SIERRA HILLS UNIT 1 |
Listing VS Median (in SIERRA HILLS UNIT 1) | |
Price: $1,995 low | high Med: $2,095 SqFt: 1,723 low | high Med: 1,729 $ / SqFt: $1 low | high Med: $1 On Site: 7 low | high Med: 7.000000 |