MLS# | 2576043 |
---|---|
Listing Type | For Sale |
HOA Dues | $375 |
Sub-Type | Resale |
Days On Site | 144 |
Listing Provided By | Platinum Real Estate Prof | Andrew J. Grasso IV |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $41.29 | Min Sale Price: $1,895 | Max Sale Price: $1,210,000 | Med Sale Price: $2,650 |
Date: Jul 2024 | Sales: 55 | Avg $ Per SqFt: $125.44 | Min Sale Price: $1,095 | Max Sale Price: $2,300,000 | Med Sale Price: $6,000 |
Date: Jun 2024 | Sales: 32 | Avg $ Per SqFt: $259.73 | Min Sale Price: $1,925 | Max Sale Price: $5,424,000 | Med Sale Price: $472,500 |
Date: May 2024 | Sales: 37 | Avg $ Per SqFt: $291.55 | Min Sale Price: $1,875 | Max Sale Price: $7,975,000 | Med Sale Price: $510,000 |
Date: Apr 2024 | Sales: 46 | Avg $ Per SqFt: $300 | Min Sale Price: $205,000 | Max Sale Price: $3,300,000 | Med Sale Price: $511,000 |
Date: Mar 2024 | Sales: 55 | Avg $ Per SqFt: $318.06 | Min Sale Price: $2,650 | Max Sale Price: $11,000,000 | Med Sale Price: $525,000 |
Date: Feb 2024 | Sales: 30 | Avg $ Per SqFt: $383.31 | Min Sale Price: $214,900 | Max Sale Price: $10,700,000 | Med Sale Price: $537,500 |
Date: Jan 2024 | Sales: 31 | Avg $ Per SqFt: $325.65 | Min Sale Price: $263,000 | Max Sale Price: $4,500,000 | Med Sale Price: $517,500 |
Date: Dec 2023 | Sales: 13 | Avg $ Per SqFt: $414.32 | Min Sale Price: $255,630 | Max Sale Price: $9,286,000 | Med Sale Price: $650,000 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $335.82 | Min Sale Price: $375,000 | Max Sale Price: $2,270,553 | Med Sale Price: $605,000 |
Date: Oct 2023 | Sales: 13 | Avg $ Per SqFt: $386.94 | Min Sale Price: $2,000 | Max Sale Price: $10,500,000 | Med Sale Price: $455,000 |
Date: Sep 2023 | Sales: 6 | Avg $ Per SqFt: $610.91 | Min Sale Price: $565,000 | Max Sale Price: $8,500,000 | Med Sale Price: $2,400,000 |
Aug 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $41.29 |
Min Sale Price: | $1,895 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $2,650 |
Jul 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $125.44 |
Min Sale Price: | $1,095 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $6,000 |
Jun 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $259.73 |
Min Sale Price: | $1,925 |
Max Sale Price: | $5,424,000 |
Med Sale Price: | $472,500 |
May 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $291.55 |
Min Sale Price: | $1,875 |
Max Sale Price: | $7,975,000 |
Med Sale Price: | $510,000 |
Apr 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $300 |
Min Sale Price: | $205,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $511,000 |
Mar 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $318.06 |
Min Sale Price: | $2,650 |
Max Sale Price: | $11,000,000 |
Med Sale Price: | $525,000 |
Feb 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $383.31 |
Min Sale Price: | $214,900 |
Max Sale Price: | $10,700,000 |
Med Sale Price: | $537,500 |
Jan 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $325.65 |
Min Sale Price: | $263,000 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $517,500 |
Dec 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $414.32 |
Min Sale Price: | $255,630 |
Max Sale Price: | $9,286,000 |
Med Sale Price: | $650,000 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $335.82 |
Min Sale Price: | $375,000 |
Max Sale Price: | $2,270,553 |
Med Sale Price: | $605,000 |
Oct 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $386.94 |
Min Sale Price: | $2,000 |
Max Sale Price: | $10,500,000 |
Med Sale Price: | $455,000 |
Sep 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $610.91 |
Min Sale Price: | $565,000 |
Max Sale Price: | $8,500,000 |
Med Sale Price: | $2,400,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89012 |
Community Name | Bella Vista Estates |