Half acre lot in beautiful Lake Valley Estates! Ready to build your dream home! Water meter is installed and power to the property. Block walls on 3 sides and vinyl fencing in the front.
MLS# | 2602827 |
---|---|
Listing Type | For Sale |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | Foremost Realty | Doug K. Barlow |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.51 |
State | NV |
---|---|
County | Clark |
City | Logandale |
Zip Code | 89021 |
Community Name | Lake Valley Estate |
Listing VS Median (in Lake Valley Estate) | |
Price: $88,000 low | high Med: $609,500 On Site: 75 low | high Med: 97.500000 |