MLS# | 2574110 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 152 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Family-2 acres or More,Single Fa |
---|---|
Acreage | 2.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $1.06 | Min Sale Price: $1,750 | Max Sale Price: $26,300 | Med Sale Price: $8,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $139.23 | Min Sale Price: $1,295 | Max Sale Price: $345,000 | Med Sale Price: $248,400 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $164.99 | Min Sale Price: $23,500 | Max Sale Price: $564,000 | Med Sale Price: $319,500 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $134.95 | Min Sale Price: $6,000 | Max Sale Price: $337,000 | Med Sale Price: $80,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $127.36 | Min Sale Price: $3,900 | Max Sale Price: $250,000 | Med Sale Price: $8,997 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $10,995 | Max Sale Price: $64,000 | Med Sale Price: $37,497 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $212.91 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $288,000 | Max Sale Price: $288,000 | Med Sale Price: $288,000 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $143.51 | Min Sale Price: $6,000 | Max Sale Price: $250,000 | Med Sale Price: $128,000 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $1.06 |
Min Sale Price: | $1,750 |
Max Sale Price: | $26,300 |
Med Sale Price: | $8,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $139.23 |
Min Sale Price: | $1,295 |
Max Sale Price: | $345,000 |
Med Sale Price: | $248,400 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $164.99 |
Min Sale Price: | $23,500 |
Max Sale Price: | $564,000 |
Med Sale Price: | $319,500 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $134.95 |
Min Sale Price: | $6,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $80,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $127.36 |
Min Sale Price: | $3,900 |
Max Sale Price: | $250,000 |
Med Sale Price: | $8,997 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,995 |
Max Sale Price: | $64,000 |
Med Sale Price: | $37,497 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.91 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $288,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $288,000 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $143.51 |
Min Sale Price: | $6,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $128,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Green Valley Ranchettes |