**Nice buildable 1 acre lot in custom home area with Water & Electricity available at the property line**South end location for easy commute to Las Vegas**Country living with Great Mountain Views**Sewer Extension is not required**A septic system is acceptable**
MLS# | 2604837 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Signature Real Estate Group | Melanie Wolfe |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calavada Valley U.1 |
Listing VS Median (in Calavada Valley U.1) | |
Price: $49,999 low | high Med: $0 On Site: 69 low | high Med: |