Excellent location, all services, close to community College, parks. Land is fully fenced and is ready for a any buyers residential project.
MLS# | 2602300 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 77 |
Listing Provided By | United Realty Group | Holanda B. Campos |
Zoning | Single Family |
---|---|
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Community College Estate |
Listing VS Median (in Community College Estate) | |
Price: $127,500 low | high Med: $309,900 On Site: 77 low | high Med: 124.000000 |