This beautiful home will make the perfect new home for you. The views from the wrap around porch are amazing. Room for everything, bring the ATV's and horses etc. New items include: Roof, water heater, flooring, paint inside and out. Also included are Bonus single wide in back perfect office or guest area, and conex type storage container.
MLS# | 2569901 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 168 |
Listing Provided By | Keller Williams MarketPlace | Robin L. Fraser |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,608 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.92 |
Property View | Yes |
State | NV |
---|---|
County | Clark County |
City | Sandy Valley |
Zip Code | 89019 |
Community Name | Land Div 39 86 |
Listing VS Median (in Land Div 39 86) | |
Price: $289,000 low | high Med: $289,000 SqFt: 1,608 low | high Med: 1,608 $ / SqFt: $180 low | high Med: $180 On Site: 168 low | high Med: 168.000000 |