This incredible opportunity to purchase an affordable unit is available now. Located near Downtown Las Vegas and the Las Vegas Strip, the condo building pays taxes, water and sewer. The unit includes electric refrigerator and stove. Don't miss out on this opportunity!
MLS# | 2557175 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 248 |
Listing Provided By | Real Estate Solutions & Market | Kaetlyn E. Connell |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 47,136 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 1.29 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Pioneer Heights Add |
Listing VS Median (in Pioneer Heights Add) | |
Price: $125,000 low | high Med: $1,150 SqFt: 47,136 low | high Med: 2,332 $ / SqFt: $3 low | high Med: $0 On Site: 248 low | high Med: 34.500000 |