Property located on Northern side of Pahrump, on Leslie. Beautiful mountain views
MLS# | 2436623 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 760 |
Listing Provided By | Access Realty | Joana Wilson |
Zoning | Single Family |
---|---|
Acreage | 0.24 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $10,000 low | high Med: $259,990 On Site: 760 low | high Med: 41.000000 |