Inherit the good vibes of this lovely home! Backsplash and granite countertops in the kitchen, draped balcony in the master bedroom, and more...
MLS# | 2621726 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 5 |
Listing Provided By | Leading Vegas Realty | Yuan Liu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,342 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Sunset Trails |
Listing VS Median (in Sunset Trails) | |
Price: $359,000 low | high Med: $180,400 SqFt: 1,342 low | high Med: 1,541 $ / SqFt: $268 low | high Med: $134 On Site: 5 low | high Med: 9.000000 |